Current Membership List: Last Update 21st January, 2023.
Callsign
|
DMR MARC ID (primary) |
Membership Expires(end)
|
2E0EOL | Jan 2023 | |
2E0HOM | Nov 2024 | |
2E0IFG | Nov 2023 | |
2E0JWJ | 2341880 | Dec 2023 |
2W0CGM | 2353048 | Feb 2023 |
G0FAJ | 2351660 | Oct 2023 |
G0GZW | July 2023 | |
G0IUE | 2351813 | Feb 2023 |
G0IWT | 2349619 | Aug 2023 |
G0XAY | 2352170 | June 2023 |
G1ZKJ | 2344265 | Jan 2024 |
G3XED | 2352866 | Jan 2023 |
G3XOU | 2344107 | Nov 2023 |
G4EJH | Jan 2024 | |
G4FUA | 2351373 | Nov 2023 |
G4GUG | 2342393 | Nov 2023 |
G4KAM | 2343743 | Sep 2023 |
G4KUQ | 2351553 | Sep 2023 |
G4MCQ | July 2023 | |
G4OPQ | 2344115 | Nov 2024 |
G4SDR | 2351290 | Oct 2023 |
G4TAH | 2352288 | Nov 2023 |
G4UGV | 2348298 | Mar 2023 |
G4ULV | Dec 2023 | |
G4WOD | 2341688 | April 2023 |
G4XCB | Dec 2023 | |
G6MRJ | 2345990 | May 2023 |
G6YCG | 2349261 | Nov 2023 |
G6YNL | 2343013 | Feb 2023 |
G7BYN | 2346004 | Nov 2023 |
G7FBD | 2351272 | June 2023 |
G7KNA | Jan 2023 | |
G7MJV | 2349373 | Mar 2023 |
G8NQO | 2352233 | July 2023 |
G8YMM | 2351756 | June 2023 |
GW1LOR | April 2023 | |
M0HDJ | 2345765 | Jan 2024 |
M0JVY | 2346690 | Oct 2023 |
M0KEE | 2342410 | May 2023 |
M0LHS | Oct 2023 | |
M0MGT | Feb 2023 | |
M0WYB | 2341070 | Dec 2023 |
M0XMM | 2351786 | June 2023 |
M0YHF | 2349436 | Dec 2023 |
M1CEL | 2346366 | July 2023 |
M6GFM | 2343654 | Dec 2023 |
M7NCK | 2349846 | Jan 2023 |
MW0VCK | 2353644 | Sep 2023 |
Members 48 |
Latest New Members | Membership about to Expire |